In this piece, I am sharing the Top 5 Cricket All Rounders Of All Time. Note that this information which I am sharing is based on the statistics which is shared by ICC. There are a very few top players in the cricket history who are very good with Bat and Ball as well.
Let me share the details about the top 5 cricket all rounders of all time, check it below.
1- Imran Khan
The living legend, Imran Khan is a name which comes to everyone's mind when it is about who is the number one all rounder of the cricket. Imran Khan was one of the most successful captain of Pakistani cricket. Under his leadership, Pakistan won the Cricket World Cup 1992, when the Pakistani Cricket team was not even the fovourite of the tournament. It was the leadership qualities of Imran Khan which lead Pakistani team to bag one of the top award in the cricket history. After retiring from International cricket, Imran Khan joined the Politics and he became the Prime Minister of Pakistan. Check out the Cricket Career Stats of Imran Khan below.
Imran Khan Career Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 382 | 582 | 99 | 17771 | 170 | 36.79 | - | - | 30 | 93 | - | 117 | 0 |
List A | 425 | 384 | 80 | 10100 | 114* | 33.22 | - | - | 5 | 66 | - | 84 | 0 |
Tests | 88 | 126 | 25 | 3807 | 136 | 37.69 | - | - | 6 | 18 | 55 | 28 | 0 |
ODIs | 175 | 151 | 40 | 3709 | 102* | 33.41 | 5105 | 72.65 | 1 | 19 | - | 36 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 382 | - | 65224 | 28726 | 1287 | 8/34 | - | 22.32 | 2.64 | 50.6 | - | 70 | 13 |
List A | 425 | - | 19122 | 11312 | 507 | 6/14 | 6/14 | 22.31 | 3.54 | 37.7 | 12 | 6 | 0 |
Tests | 88 | 142 | 19458 | 8258 | 362 | 8/58 | 14/116 | 22.81 | 2.54 | 53.7 | 17 | 23 | 6 |
ODIs | 175 | 153 | 7461 | 4844 | 182 | 6/14 | 6/14 | 26.61 | 3.89 | 40.9 | 3 | 1 | 0 |
2 - Jacques Kallis
Jacques Kallis is one of the best ever all rounder in the history of the cricket. But let me confess that, he is the great batsman of the cricket. He has scored around 25000 International Cricket runs in all formats of the cricket and more than 550 wicket in all formats of the cricket, which shows his skill, class and his talent.
Other than batting and bowling, he was the best athlete in the ground when it comes about the fielding. He rarely dropped any catch and saved many runs for his team.
Check out the stats of Jacques Kallis below.
Jacques Kallis Career Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 257 | 421 | 57 | 19695 | 224 | 54.10 | - | - | 62 | 97 | - | - | 264 | 0 |
List A | 424 | 406 | 65 | 14845 | 155* | 43.53 | - | - | 23 | 109 | - | - | 162 | 0 |
Tests | 166 | 280 | 40 | 13289 | 224 | 55.37 | 28903 | 45.97 | 45 | 58 | 1488 | 97 | 200 | 0 |
ODIs | 328 | 314 | 53 | 11579 | 139 | 44.36 | 15885 | 72.89 | 17 | 86 | 911 | 137 | 131 | 0 |
T20s | 176 | 171 | 28 | 4416 | 97* | 30.88 | 3927 | 112.45 | 0 | 32 | 437 | 100 | 54 | 0 |
T20Is | 25 | 23 | 4 | 666 | 73 | 35.05 | 558 | 119.35 | 0 | 5 | 56 | 20 | 7 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 257 | - | 29033 | 13532 | 427 | 6/54 | - | 31.69 | 2.79 | 67.9 | - | 8 | 0 |
List A | 424 | - | 13673 | 10772 | 351 | 5/30 | 5/30 | 30.68 | 4.72 | 38.9 | 3 | 3 | 0 |
Tests | 166 | 272 | 20232 | 9535 | 292 | 6/54 | 9/92 | 32.65 | 2.82 | 69.2 | 7 | 5 | 0 |
ODIs | 328 | 283 | 10750 | 8680 | 273 | 5/30 | 5/30 | 31.79 | 4.84 | 39.3 | 2 | 2 | 0 |
T20s | 176 | 150 | 2747 | 3482 | 114 | 4/15 | 4/15 | 30.54 | 7.60 | 24.0 | 2 | 0 | 0 |
T20Is | 25 | 19 | 276 | 333 | 12 | 4/15 | 4/15 | 27.75 | 7.23 | 23.0 | 1 | 0 | 0 |
3- Shakib Al Hassan
One of the finest all rounder of the cricket history is Bangladeshi Cricketer Shakib Al Hassan. Shakib is ranked at number three on our list of top 5 cricket all rounders of all time.
Bangladeshi cricket team used to be a newbie team in the cricket world and it was not a very long time that Bangladeshi team was given a green signal for test cricket. But now the Bangladeshi team has improved so much that the Bangladeshi team stands as a very professional and one of the toughest team to face in the matches.
Shakib is a left arms batsman and a left arm spinner, as a batsman he is simply classical and his cover drives and the deep mid wicket shots are simply amazing.
As a bowler he is very sharp and intelligent, he appeals the batsman to hit him, and then his spin makes the ball to go in a way which is impossible to hit, leading batsman to lose his wicket.
Checkout the Stats of Shakib Below.
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 102 | 185 | 14 | 6369 | 217 | 37.24 | - | - | 8 | 41 | - | - | 49 | 0 |
List A | 302 | 286 | 33 | 8961 | 134* | 35.41 | 10550 | 84.93 | 9 | 65 | 819 | 81 | 85 | 0 |
Tests | 66 | 121 | 7 | 4454 | 217 | 39.07 | 7189 | 61.95 | 5 | 31 | 539 | 27 | 26 | 0 |
ODIs | 247 | 234 | 31 | 7570 | 134* | 37.29 | 9138 | 82.84 | 9 | 56 | 699 | 54 | 60 | 0 |
T20s | 428 | 393 | 57 | 7209 | 89* | 21.45 | 5758 | 125.19 | 0 | 31 | 664 | 207 | 100 | 0 |
T20Is | 117 | 116 | 16 | 2382 | 84 | 23.82 | 1946 | 122.40 | 0 | 12 | 242 | 50 | 26 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 102 | - | 20925 | 10013 | 333 | 7/32 | - | 30.06 | 2.87 | 62.8 | 12 | 24 | 2 |
List A | 302 | 295 | 15031 | 11058 | 391 | 5/18 | 5/18 | 28.28 | 4.41 | 38.4 | 15 | 5 | 0 |
Tests | 66 | 111 | 14775 | 7238 | 233 | 7/36 | 10/124 | 31.06 | 2.93 | 63.4 | 10 | 19 | 2 |
ODIs | 247 | 241 | 12575 | 9360 | 317 | 5/29 | 5/29 | 29.52 | 4.46 | 39.6 | 10 | 4 | 0 |
T20s | 428 | 421 | 9063 | 10217 | 482 | 6/6 | 6/6 | 21.19 | 6.76 | 18.8 | 10 | 5 | 0 |
T20Is | 117 | 115 | 2535 | 2869 | 140 | 5/20 | 5/20 | 20.49 | 6.79 | 18.1 | 5 | 2 | 0 |
4 - Kapil Dev
Kapil Dev was the Indian all rounder, and no doubt one of the best all rounder in the history of the cricket. I have placed Kapil Dev at number in our list of top 5 cricket all rounders of all time.
Kapil Dev was one of the most finest all rounder and he was master of all the components of the cricket, either it is a the batting, he was an attacking batsman, and a very useful bowler and an excellent fielder, and his catch of Sir Viv Richards in 1983 was an unforgettable moment of his career.
The wisdom of Kapil Dev turned his indian team in to the real winning combination.
Checkout the Stats of Kapil Dev below
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 275 | - | 48853 | 22626 | 835 | 9/83 | - | 27.09 | 2.77 | 58.5 | - | 39 | 3 |
List A | 310 | - | 14947 | 9161 | 335 | 5/43 | 5/43 | 27.34 | 3.67 | 44.6 | 3 | 2 | 0 |
Tests | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 17 | 23 | 2 |
ODIs | 225 | 221 | 11202 | 6945 | 253 | 5/43 | 5/43 | 27.45 | 3.71 | 44.2 | 3 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 275 | 384 | 39 | 11356 | 193 | 32.91 | - | - | 18 | 56 | - | 192 | 0 |
List A | 310 | 270 | 47 | 5481 | 175* | 24.57 | - | - | 2 | 23 | - | 99 | 0 |
Tests | 131 | 184 | 15 | 5248 | 163 | 31.05 | - | - | 8 | 27 | 61 | 64 | 0 |
ODIs | 225 | 198 | 39 | 3783 | 175* | 23.79 | 3979 | 95.07 | 1 | 14 | - | 71 | 0 |
5-Shahid Afridi
Shahid Afridi stands at number five in the list of top 5 cricket all rounders of all time. Let me confess that Afridi was the most amazing, sensational and charismatic player. The crowd just love watching the game of Afridi. The match in which Afridi performed, it was a rare thing that Pakistan lost that match.
The man behind the fastest century, best strike rate and the most sixes in the history is the one and only Shahid Afridi. As a bowler, Afridi bagged more than 300 wickets and he was one of the toughest leg spinner the batsmen faced.
Checkout the stats of Afridi below.
Shahid Afridi Career Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 113 | 185 | 4 | 5695 | 164 | 31.46 | - | - | 12 | 31 | - | - | 78 | 0 |
List A | 501 | 467 | 31 | 10881 | 124 | 24.95 | - | - | 8 | 58 | - | - | 153 | 0 |
Tests | 27 | 48 | 1 | 1716 | 156 | 36.51 | 1973 | 86.97 | 5 | 8 | 220 | 52 | 10 | 0 |
ODIs | 398 | 369 | 27 | 8064 | 124 | 23.57 | 6892 | 117.00 | 6 | 39 | 730 | 351 | 127 | 0 |
T20s | 329 | 279 | 38 | 4399 | 101 | 18.25 | 2858 | 153.91 | 1 | 10 | 326 | 252 | 97 | 0 |
T20Is | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150.00 | 0 | 4 | 103 | 73 | 30 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 113 | - | 13657 | 7098 | 266 | 6/101 | - | 26.68 | 3.11 | 51.3 | - | 8 | 0 |
List A | 501 | - | 22377 | 17253 | 510 | 7/12 | 7/12 | 33.82 | 4.62 | 43.8 | 5 | 11 | 0 |
Tests | 27 | 47 | 3194 | 1709 | 48 | 5/52 | 5/43 | 35.60 | 3.21 | 66.5 | 1 | 1 | 0 |
ODIs | 398 | 372 | 17670 | 13632 | 395 | 7/12 | 7/12 | 34.51 | 4.62 | 44.7 | 4 | 9 | 0 |
T20s | 329 | 323 | 6994 | 7907 | 347 | 5/7 | 5/7 | 22.78 | 6.78 | 20.1 | 9 | 2 | 0 |
T20Is | 99 | 97 | 2168 | 2396 | 98 | 4/11 | 4/11 | 24.44 | 6.63 | 22.1 | 3 | 0 | 0 |
Comments
Post a Comment