How much Cricket umpires earn? A Very interesting question it is. There are millions of fans waiting for different cricket tournaments, and leagues. The main 'items' are no doubt the Players of the match, but there are few other Match Officials who are very key persons in the match. Yes, I am talking about the Cricket Match Umpires. The Umpires in the cricket matches are very important and key figures, their one finger raised may change the result of the match.
The question comes to everyone's mind that how much an umpire earns in a match? What is the salary of an umpire?
Well, the answer depends on many facts and situations. The salary or the fee depends on the event, and either it's a test, t20 or an ODI match.
Obviously an umpire would be paid more for a test match, as in that case he has to perform his duty for five days, and when it comes to ODI, yes that's a less paid event as that comprises only one day event, and when it comes to t20, that is the least paid event due to the short time duty.
If we look closely, we find that the umpiring in cricket is not an easy job. An umpire has to notice each and every ball, each and every movement of the players. The umpires know that there are dozens of cameramen covering the match and noticing each and every move of the players with obviously recording on, so the field umpires have to remain very active and vigilant, as their wrong decision may result in an embarrassing situation, as the teams can go for w Review of the decision where they feel that the decision is not right by the umpires. This makes the duty of umpires very hectic. However, it is still one of the lucrative job. This is the job where an umpire enjoys the match by standing right in front of the the players. The umpire enjoys interacting with the stars of the cricket.
Let's have a look at the salaries of top cricket umpires.
Umpires | ODI | Test | T20 | ICC | Annual Earnings |
---|---|---|---|---|---|
Kumar Dharmasena | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Rodney Tucker | $3,000 | $5,000 | $850 | $3,000 | $100,000 |
Nigel Llong | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Jeffrey Crowe | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Richard Illingworth | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Christopher Gaffaney | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Richie Richardson | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Marais Erasmus | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Joel Wilson | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Javagal Srinath | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
David Boon | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Paul Reiffel | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Andrew Pycroft | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Bruce Oxenford | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Ranjan Madugalle | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
Michael Gough | $3,000 | $5,000 | $1,500 | $3,000 | $100,000 |
Chris Broad | $1,500 | $2,500 | $850 | $3,000 | $40,000 |
I hope you have enjoyed reading this article, if you did, please drop a comment.
Comments
Post a Comment